John King (1813-1845)
Born:  March 23, 1813
		  At:  Madison County, Ohio
		  Wife:  Susan Cooper b. about 1815 d. 26 Oct 1845
		  Married:  January 7, 1840
		  At:  Licking County, Ohio
		  Died:  October 26, 1845
		  At:  Columbia River, Oregon Trail, Oregon
Children
Luther King
		  Born: 10 Oct 1840
		  At:  Missouri
		  Wife:  Annie Lucy Angie Laurie Bayes b. 12 Dec 1861 Oregon, d. 15 Feb 1944, Oregon
		  Married:  15 Apr 1879 (Divorced)
		  At:  Oregon
		  Other Spouse:   Caroline Ladd b. about 1853 d. before 1900
		  Married:   10 Aug 1866 (Divorced)
		  At:   Benton County, Oregon
		  Died:  1 Jun 1913
		  At:  Roseburg, Douglas County, Oregon
Electra King
		  Born:  abt 1842
		  At:  
		  Husband:  
		  Married:  
		  At:  
		  Died:  October 26, 1845 age 3
		  At:  Columbia River, Oregon Trail, Oregon
Infant Charles King
		  Born:  abt Dec 1844
		  At:  
		  Wife:  
		  Married:  
		  At:  
		  Died:  October 26, 1845
		  At:  Columbia River, Oregon Trail, Oregon
  King Families of Kings Valley, Benton County, Oregon